Hirsch Camelgrain Watch Band Pro Skin Allergy Free Blue
Description
The Hirsch Camelgrain is available in the following sizes (=✔):
| Width in mm: | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 |
| Width at buckle (mm): | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 |
| Thickness at case (mm): | 2,5 | 2,5 | 2,5 | 2,5 | 2,7 | 2,9 | 3,1 | 3,3 | 3,5 | 3,8 | 4,0 | 4,2 | 4,4 | 4,9 |
| Length* | ||||||||||||||
| M - 18 cm (7/11) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| L - 20 cm (8/12) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| XL - 22 cm (10/12) | ✔ | ✔ |
This watch strap is delivered with free first-class stainless steel spring bars for perfect fit to your watch.
Watchbands.co.uk is official dealer of Hirsch watch straps.
Details:
Features
Reviews
Product information "Hirsch Camelgrain Watch Band Pro Skin Allergy Free Blue"
The Hirsch Camelgrain is available in the following sizes (=✔):
| Width in mm: | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 |
| Width at buckle (mm): | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 |
| Thickness at case (mm): | 2,5 | 2,5 | 2,5 | 2,5 | 2,7 | 2,9 | 3,1 | 3,3 | 3,5 | 3,8 | 4,0 | 4,2 | 4,4 | 4,9 |
| Length* | ||||||||||||||
| M - 18 cm (7/11) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| L - 20 cm (8/12) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| XL - 22 cm (10/12) | ✔ | ✔ |
This watch strap is delivered with free first-class stainless steel spring bars for perfect fit to your watch.
Watchbands.co.uk is official dealer of Hirsch watch straps.
Details:
| Brand: | Hirsch |
|---|---|
| Clasp material: | Anti-allergic Steel |
| Clasp type: | buckle |
| Country of origin: | Austria |
| Filled: | Light |
| Handmade: | No |
| Length buckle/hole side: | see chart |
| Length buckle/hole side: | see chart |
| Lining: | Leather - Anti-allergic |
| Price category: | € 40,- to € 75,- |
| Structuur: | grained |
| Thickness watch side/tip: | see chart |
| Type: | Camelgrain |
| Type of leather: | leather |
| Waterproof: | No |
| Width at clasp: | see chart |
| Colour: | Blue |
| Material: | Leather |